AGENDA IS LIVE! View the full conference program
| Monday, September 28 | |
|---|---|
| 8:00 AM – 12:00 PM | Warren County Power Station Plant Tour*Separate registration required |
| 12:00 PM – 4:00 PM | Plant Management Institute Summit*Sponsored by ST Power Services |
| 1:00 PM – 4:30 PM | Exhibitor Setup |
| 4:30 PM – 5:00 PM | POWER Hour Welcome Toast |
| 5:00 PM – 7:30 PM | Exhibit Hall Open |
| 5:00 PM – 6:00 PM | POWER Awards CeremonySponsored by GE Vernova and Fagen Inc. |
| 6:00 PM – 7:30 PM | POWER Awards ReceptionSponsored by GE Vernova and Fagen Inc. |
| Tuesday, September 29 | |
| 7:30 AM – 5:00 PM | Exhibit Hall Open |
| 7:30 AM – 8:00 AM | Rise & Shine Networking Breakfast |
| 8:00 AM – 9:45 AM | Opening Keynote + Keynote Panel |
| 9:45 AM – 10:15 AM | Megawatt Mix & Mingle Networking BreakSponsored by Siemens EnergyNextgen in 10 |
| 10:15 AM – 12:30 PM | Breakout Sessions |
| 12:30 PM – 1:30 PM | Networking Lunch |
| 1:30 PM – 3:15 PM | Breakout Sessions |
| 3:15 PM – 4:00 PM | All Star Energy Networking BreakNextgen in 10 |
| 4:00 PM – 4:45 PM | Women in POWER Panel + Breakout Sessions |
| 5:00 PM – 6:00 PM | A Toast to Women in Power Reception |
| Wednesday, September 30 | |
| 7:30 AM – 11:45 AM | Exhibit Hall Open |
| 7:30 AM – 8:00 AM | POWER Up Networking Breakfast |
| 8:00 AM – 9:45 AM | General Sessions |
| 8:00 AM – 12:00 PM | Space Solar Power Symposium** |
| 9:45 AM – 10:15 AM | Hole Lotta Energy Networking BreakNextgen in 10 |
Schedule subject to change. Check back often for updates.
*Plant Management Institute is available to power generating companies/utilities only. Registration required.
**Registration required.