<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is GE&#8217;s Immelt Headed Out the Door</title>
	<atom:link href="http://www.powermag.com/blog/index.php/2010/01/21/is-ges-immelt-headed-out-the-door/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powermag.com/blog/index.php/2010/01/21/is-ges-immelt-headed-out-the-door/</link>
	<description>Business and Technology for the Global Generation Industry</description>
	<lastBuildDate>Sun,  5 Feb 2012 18:25:06 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Max Henault</title>
		<link>http://www.powermag.com/blog/index.php/2010/01/21/is-ges-immelt-headed-out-the-door/comment-page-1/#comment-820</link>
		<dc:creator>Max Henault</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.powermag.com/blog/?p=311#comment-820</guid>
		<description>Well, some people really take things far (public hanging?). I agree that financial reward should be much more aligned to short and long term performance of the company. However, if judgement is to be made, we should examine the legacy from Neutron Jack. His management has highly encouraged disproportionate risk taking for immediate profits which in good times worked very well for the company, but has proven disastrous in bad times. Maybe Immelt has had a disappointing performance, but I doubt Welsh would have done better in his shoes in the financial storm we have just been through.</description>
		<content:encoded><![CDATA[<p>Well, some people really take things far (public hanging?). I agree that financial reward should be much more aligned to short and long term performance of the company. However, if judgement is to be made, we should examine the legacy from Neutron Jack. His management has highly encouraged disproportionate risk taking for immediate profits which in good times worked very well for the company, but has proven disastrous in bad times. Maybe Immelt has had a disappointing performance, but I doubt Welsh would have done better in his shoes in the financial storm we have just been through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey Glotz</title>
		<link>http://www.powermag.com/blog/index.php/2010/01/21/is-ges-immelt-headed-out-the-door/comment-page-1/#comment-800</link>
		<dc:creator>Harvey Glotz</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.powermag.com/blog/?p=311#comment-800</guid>
		<description>Immelt and the board of nondirectors (BOND) should be dragged from their offices with ropes around their necks, they should be taken to a public square and hung until pronounced dead by three different doctors.</description>
		<content:encoded><![CDATA[<p>Immelt and the board of nondirectors (BOND) should be dragged from their offices with ropes around their necks, they should be taken to a public square and hung until pronounced dead by three different doctors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guerilla Joe</title>
		<link>http://www.powermag.com/blog/index.php/2010/01/21/is-ges-immelt-headed-out-the-door/comment-page-1/#comment-630</link>
		<dc:creator>Guerilla Joe</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.powermag.com/blog/?p=311#comment-630</guid>
		<description>Well we all know the Emperor has no clothes
Why are we paying these guys millions  based on non-performance
Surely the simple compensation would be a percentage of profit plus  percentage of assets and nobody on this planet is worth more than $1,000 per day in basic salary 
If you think you are worth more than this - you need a good kick up the arse</description>
		<content:encoded><![CDATA[<p>Well we all know the Emperor has no clothes<br />
Why are we paying these guys millions  based on non-performance<br />
Surely the simple compensation would be a percentage of profit plus  percentage of assets and nobody on this planet is worth more than $1,000 per day in basic salary<br />
If you think you are worth more than this &#8211; you need a good kick up the arse</p>
]]></content:encoded>
	</item>
</channel>
</rss>

